.png)
1 / 30
Product gallery
Features & benefits
.png)
Category
Surface Mounted Underwater Light
Light Source
High Efficiency LED
Housing
Stainless Steel / Marine Grade Aluminium
Diffuser
Toughened Glass
Control
WW – ON / OFF; RGB / RGBW / RGBWW – DMX
Voltage
230V AC / 24V DC
Ingress Protection
IP68
Mounting
Surface Mounted (Underwater)
Application
Pools / Fountains / Landscape Water Features
Performance overview
| Power range | Beam angle (°) | Effective throw |
|---|---|---|
| 3–6W | 30°–60° | 15–12 ft |
| 9–12W | 25°–45° | 20–35 ft |
| 18–24W | 15°–30° | 20–35 ft |
| 36W | 15°–25° | 35–50 ft |
Technical data
| Model | Power | Length | Voltage | CCT / colour | IP | Mounting |
|---|---|---|---|---|---|---|
| RIL-403-3-6 | 3–6 W | 230V AC / 24V DC | WW / RGB / RGBW / RGBWW | IP65 / IP67 | Surface Underwater | |
| RIL-403-9-12 | 9–12 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 / IP67 | Surface Underwater | |
| RIL-403-18-24 | 18–24 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 / IP67 | Surface Underwater | |
| RIL-403-36 | 36 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 / IP67 | Surface Underwater |


.png)

