
1 / 27
Product gallery
Features & benefits

Category
Garden Bollard Light
Light Source
High Efficiency LED
Housing
Die-Cast Aluminium / Extruded Aluminium
Diffuser
Polycarbonate / Frosted Acrylic
Finish
Outdoor Powder-Coated
Voltage
230V AC
Ingress Protection
IP65
Mounting
Surface Mounted (Base Plate)
Application
Garden Pathways / Parks / Walkways / Landscape Areas
Performance overview
| Power range | Beam angle (°) | Effective throw |
|---|---|---|
| 3–6W | 120° | 2–3 m |
| 9–12W | 100°–120° | 3–4 m |
| 18W | 90°–110° | 4–5 m |
Technical data
| Model | Power | Length | Voltage | CCT / colour | IP | Mounting |
|---|---|---|---|---|---|---|
| RIL-501-3-6 | 3–6 W | 300–600 mm | 230V AC | 1800K / 2700K / 3000K / 4000K / 6500K | Garden Pathways | |
| RIL-501-9-12 | 9–12 W | 800–1000 mm | 230V AC | 1800K / 2700K / 3000K / 4000K / 6500K | Landscape Lighting | |
| RIL-501-18 | 18 W | 1200 mm | 230V AC | 1800K / 2700K / 3000K / 4000K / 6500K | Walkways / Outdoor Areas |

.png)

.png)
