 (1).png)
1 / 16
Product gallery
Features & benefits
 (10).png)
Category
Outdoor Projector Light (Wash / Focus)
Light Source
High Efficiency LED
Housing
Die-Cast Aluminium
Diffuser
Toughened Glass
Control
- Mono – ON / OFF - RGB / RGBW / RGBWW – DMX / RDM
Voltage
AC / DC
Ingress Protection
IP65 / IP67
Mounting
Adjustable Bracket
Application
Outdoor Architectural
Performance overview
| Power range | Beam angle (°) | Effective throw |
|---|---|---|
| 24–36W | 25°–45° | 20–40 ft |
| 48–72W | 15°–30° | 40–70 ft |
| 96–144W | 10°–25° | 70–120 ft |
| 190–240W | 10°–15° | 120–200 ft |
Technical data
| Model | Power | Length | Voltage | CCT / colour | IP | Mounting |
|---|---|---|---|---|---|---|
| RIL-201-24-36 | 24–36 W | AC / DC | WW / RGB / RGBW | IP65 / IP67 | Adjustable Bracket | |
| RIL-201-48-72 | 48–72 W | AC / DC | WW / RGB / RGBW | IP65 / IP67 | Adjustable Bracket | |
| RIL-201-96-144 | 96–144 W | AC / DC | WW / RGB / RGBW | IP65 / IP67 | Adjustable Bracket | |
| RIL-201-190-240 | 190–240 W | AC / DC | WW / RGB / RGBW | IP65 / IP67 | Adjustable Bracket |



.png)